Module | Lessom | Index (coursera Lesson.concept number) | Concept |
---|---|---|---|
1 | 1-2 | 1-2.1 | Future Value |
1 | 1-2 | 1-2.2 | Present Value |
1 | 1-2 | 1-2.3 | Returns |
1 | 1-2 | 1-2.4 | Arithmetic Average |
1 | 1-2 | 1-2.5 | Geometric Average |
1 | 1-4 | 1-4.1 | Average (Arithmetic) |
1 | 1-4 | 1-4.2 | Variance |
1 | 1-4 | 1-4.3 | Standard Deviation |
1 | 1-4 | 1-4.4 | Covariance |
1 | 1-4 | 1-4.5 | Correlation Coefficient |
1 | 1-5 | 1-5.1 | Sharpe Ratio |
2 | 2-4 | 2-4.1 | Excess Returns (CAPM Model) |
2 | 2-4 | 2-4.2 | Beta |
2 | 2-4 | 2-4.3 | Alpha |
3 | 3-3 | 3-3.1 | FAMA-French 3 Factor Model Excess Returns |
4 | 4-2 | 4-2.1 | Perpetuity |
4 | 4-2 | 4-2.2 | Forward-Looking Value-to-Cash-Flow Ratio (Forward PE) |
4 | 4-3 | 4-3.1 | Value of Firm |
4 | 4-3 | 4-3.2 | Terminal Value |
4 | 4-3 | 4-3.3 | Value of Equity |
4 | 4-3 | 4-3.4 | WACC |
5 | 5-2 | 5-2.1 | Return |
5 | W5 | W5.1 | Valuation basics (bond |
1-2.1: Future Value
1-2.1: Future Value
$FV = PV * (1+r)^{2}$
Where:
FV = Future Value
PV = Present Value
r = interest rate (annual)
n = number of years (need to divide by number of periods if compounding is not annual)
1-2.3: Returns (basic formula)
Where:
t = current period
t-1 = previous period
1-2.4: Arithmetic Average